Pro Tennis String Setups: 69 Sourced Records
Explore reported mains, crosses, gauges, and tensions for ATP, WTA, and legendary players. Every row includes a verification date and linkable evidence, with racquet context where the two catalogs match.
Reported snapshots, not permanent specifications
Professional players adjust tension for weather, court speed, balls, altitude, and personal feel. Treat each row as a dated public snapshot. “Official” means the catalog provenance includes an official brand, player, or manufacturer reference; the linked snapshot may come from a separate public equipment record. “Reported” means a stringer or established equipment publication; “Historical” identifies archival evidence for a retired player.
Find a player or setup
Showing all 69 setups.
| Player | Strings | Tension | Type | Verified | Evidence |
|---|---|---|---|---|---|
| Alex de MinaurATP | Main: Luxilon Natural Gut · 1.25 mmCross: Luxilon 4G Rough · 1.25 mm | Main: 43.0 lbs (19.5 kg)Cross: 43.0 lbs (19.5 kg) | Natural GutHybrid | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogWilson Ultra 99 Pro · 98 sq in · 11.5 oz · 16x19 |
| Alexander BublikATP | Main: Babolat RPM Blast · 1.3 mmCross: Babolat RPM Blast · 1.3 mm | Main: 48.5 lbs (22 kg)Cross: 46.3 lbs (21 kg) | PolyesterFull Bed | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancepublic gear report; tension from forum-sourced report Professional setups can change by tournament, weather, surface, and stringing room. |
| Alexander ZverevATP | Main: Head Hawk Touch · 1.25 mmCross: Babolat VS Touch · 1.3 mm | Main: 52.9 lbs (24 kg)Cross: 55.1 lbs (25 kg) | PolyesterHybrid | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogHead Gravity Pro · 100 sq in · 11.3 oz · 18x20 |
| Amanda AnisimovaWTA | Main: Luxilon ALU Power · 1.25 mmCross: Luxilon ALU Power · 1.15 mm | Main: 52.9 lbs (24 kg)Cross: 52.0 lbs (23.6 kg) | PolyesterHybrid | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. |
| Andre AgassiLegend | Main: Luxilon Big Banger ALU Power · 1.25 mmCross: Not publicly reported | Main: 65.0 lbs (29.5 kg)Cross: Not publicly reported | PolyesterNot Reported | Historical | Sources & detailsTennisnerd: Andre Agassi's racquet and switch to Luxilon ALU Power Catalog provenancearchival_tour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogHead Radical Pro · 98 sq in · 11.1 oz · 16x19 |
| Andrey RublevATP | Main: Luxilon Adrenaline · 1.3 mmCross: Luxilon Adrenaline · 1.3 mm | Main: 57.3 lbs (26 kg)Cross: 55.1 lbs (25 kg) | PolyesterFull Bed | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogHead Gravity Pro · 100 sq in · 11.3 oz · 18x20 |
| Andy MurrayLegend | Main: Babolat VS Touch Natural Gut · 1.3 mmCross: Luxilon ALU Power Rough · 1.25 mm | Main: 61.7 lbs (28 kg)Cross: 61.7 lbs (28 kg) | Natural GutHybrid | Historical | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancereported Professional setups can change by tournament, weather, surface, and stringing room. |
| Anna KalinskayaWTA | Main: Luxilon ALU Power 125 Silver · 1.25 mmCross: Not publicly reported | Main: 53.0 lbs (24.04 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenanceDo It Tennis pro player bundle; IQ Tennis equipment database; WTA ranking Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Arthur FilsATP | Main: Babolat RPM Blast · 1.3 mmCross: Babolat RPM Blast · 1.3 mm | Main: 52.9 lbs (24 kg)Cross: 48.5 lbs (22 kg) | PolyesterFull Bed | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. |
| Aryna SabalenkaWTA | Main: Luxilon ALU Power · 1.25 mmCross: Luxilon Big Banger Ace · 1.12 mm | Main: 52.9 lbs (24 kg)Cross: 50.9 lbs (23.1 kg) | PolyesterHybrid | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogHead Boom Pro · 98 sq in · 11.1 oz · 16x19 |
| Barbora KrejcikovaWTA | Main: Luxilon ALU Power · 1.25 mmCross: Not publicly reported | Main: 55.1 lbs (25 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Beatriz Haddad MaiaWTA | Main: Luxilon ALU Power · 1.25 mmCross: Not publicly reported | Main: 50.0 lbs (22.7 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Ben SheltonATP | Main: Yonex POLYTOUR STRIKE · 1.3 mmCross: Yonex POLYTOUR PRO · 1.3 mm | Main: 60.0 lbs (27.2 kg)Cross: 57.1 lbs (25.9 kg) | PolyesterHybrid | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. |
| Bjorn BorgLegend | Main: Babolat VS Touch Natural Gut · 1.3 mmCross: Not publicly reported | Main: 80.0 lbs (36.3 kg)Cross: Not publicly reported | Natural GutNot Reported | Historical | Sources & detailsThe Washington Post: Bjorn Borg's tournament racquets and string tension Catalog provenancehistorical Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Boris BeckerLegend | Main: Babolat VS Natural Gut · 1.3 mmCross: Not publicly reported | Main: 66.1 lbs (30 kg)Cross: Not publicly reported | Natural GutNot Reported | Historical | Sources & detailsalt.tennis archive: Racquets of the pros — frame, string, gauge, and tension Catalog provenancehistorical Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Cameron NorrieATP | Main: Luxilon ALU Power · 1.25 mmCross: Not publicly reported | Main: 44.1 lbs (20 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancethird_party_reported Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Carlos AlcarazATP | Main: Babolat RPM Team · 1.3 mmCross: Babolat RPM Team · 1.3 mm | Main: 55.1 lbs (25 kg)Cross: 52.9 lbs (24 kg) | PolyesterFull Bed | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogBabolat Pure Aero 98 (2026) · 98 sq in · 11.3 oz · 16x19 |
| Casper RuudATP | Main: Yonex POLYTOUR SPIN · 1.25 mmCross: Yonex POLYTOUR PRO · 1.25 mm | Main: 54.0 lbs (24.5 kg)Cross: 54.0 lbs (24.5 kg) | PolyesterHybrid | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogYonex VCORE 98 · 98 sq in · 11.6 oz · 16x19 |
| Coco GauffWTA | Main: Luxilon ALU Power · 1.25 mmCross: Not publicly reported | Main: 52.9 lbs (24 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogYonex EZONE 98 · 98 sq in · 10.8 oz · 16x19 |
| Danielle CollinsWTA | Main: Tecnifibre Razor Soft · 1.25 mmCross: Not publicly reported | Main: 45.4 lbs (20.6 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Daniil MedvedevATP | Main: Tecnifibre Razor Soft · 1.25 mmCross: Not publicly reported | Main: 48.5 lbs (22 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogTecnifibre T-Fight 305 · 98 sq in · 10.8 oz · 16x19 |
| Daria KasatkinaWTA | Main: Solinco Hyper-G · 1.2 mmCross: Solinco Confidential · 1.2 mm | Main: 47.0 lbs (21.3 kg)Cross: 47.0 lbs (21.3 kg) | PolyesterHybrid | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. |
| Diana ShnaiderWTA | Main: Yonex POLYTOUR FIRE · 1.25 mmCross: Not publicly reported | Main: Not publicly reportedCross: Not publicly reported | PolyesterNot Reported | Official | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancebrand Professional setups can change by tournament, weather, surface, and stringing room. Main-string tension was not publicly reported in the catalog snapshot. The public record does not distinguish a full bed from an unreported cross string. |
| Donna VekicWTA | Main: Babolat VS Touch Natural Gut · 1.3 mmCross: Yonex POLYTOUR STRIKE · 1.25 mm | Main: Not publicly reportedCross: Not publicly reported | Natural GutHybrid | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancegear-source Professional setups can change by tournament, weather, surface, and stringing room. Main-string tension was not publicly reported in the catalog snapshot. Cross-string tension was not publicly reported in the catalog snapshot. |
| Elena RybakinaWTA | Main: Yonex POLYTOUR FIRE · 1.25 mmCross: Not publicly reported | Main: 56.0 lbs (25.4 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogYonex VCORE 98 · 98 sq in · 11.3 oz · 16x19 |
| Elina SvitolinaWTA | Main: Diadem Pro XCross: Diadem Pro X | Main: Not publicly reportedCross: Not publicly reported | PolyesterFull Bed | Official | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancebrand Professional setups can change by tournament, weather, surface, and stringing room. Main-string tension was not publicly reported in the catalog snapshot. Cross-string tension was not publicly reported in the catalog snapshot. |
| Emma NavarroWTA | Main: Yonex POLYTOUR REV · 1.25 mmCross: Not publicly reported | Main: 55.0 lbs (24.95 kg)Cross: Not publicly reported | PolyesterNot Reported | Official | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenanceofficial (Yonex: VCORE / POLYTOUR REV) + retailer spec for tension (POLYTOUR REV 1.25 @ 55 lbs) Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Felix Auger-AliassimeATP | Main: Babolat RPM Rough · 1.3 mmCross: Not publicly reported | Main: 50.7 lbs (23 kg)Cross: Not publicly reported | PolyesterNot Reported | Official | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenanceBabolat lists Félix Auger-Aliassime using RPM Rough (official player/string pages). Tension commonly reported at ~23 kg with 1.30mm gauge by pro-gear writeups; RPM Rough is noted as formerly called RPM Blast Rough. Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Flavio CobolliATP | Main: Babolat VS Touch Natural Gut · 1.3 mmCross: Signum Pro Firestorm | Main: 57.3 lbs (26 kg)Cross: 57.3 lbs (26 kg) | Natural GutHybrid | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour-stringing-log/social Professional setups can change by tournament, weather, surface, and stringing room. |
| Frances TiafoeATP | Main: Yonex POLYTOUR PRO · 1.25 mmCross: Not publicly reported | Main: 41.9 lbs (19 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Grigor DimitrovATP | Main: Wilson Natural Gut · 1.25 mmCross: Luxilon 4G · 1.25 mm | Main: 52.7 lbs (23.9 kg)Cross: 50.5 lbs (22.9 kg) | Natural GutHybrid | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. |
| Holger RuneATP | Main: Babolat RPM Blast · 1.3 mmCross: Not publicly reported | Main: 52.9 lbs (24 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenanceATP Live Rankings (ranking); Babolat pro player equipment page (string model); DoItTennis pro bundle (53 lb tension, 16g gauge); Tennis Warehouse (16g=1.30mm product page) Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogWilson Blade 98 v9 · 98 sq in · 11.3 oz · 16x19 |
| Hubert HurkaczATP | Main: Solinco Tour Bite · 1.25 mmCross: Babolat VS Touch · 1.3 mm | Main: 49.6 lbs (22.5 kg)Cross: 49.6 lbs (22.5 kg) | PolyesterHybrid | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetenniscompanion Professional setups can change by tournament, weather, surface, and stringing room. |
| Iga SwiatekWTA | Main: Tecnifibre Razor Code · 1.25 mmCross: Not publicly reported | Main: 52.9 lbs (24 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogTecnifibre T-Fight 300S · 98 sq in · 10.5 oz · 16x19 |
| Iva JovicWTA | Main: Luxilon ALU Power · 1.25 mmCross: Luxilon 4G · 1.25 mm | Main: Not publicly reportedCross: Not publicly reported | PolyesterHybrid | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenanceretailer-public-report Professional setups can change by tournament, weather, surface, and stringing room. Main-string tension was not publicly reported in the catalog snapshot. Cross-string tension was not publicly reported in the catalog snapshot. |
| Jack DraperATP | Main: Luxilon ALU Power · 1.25 mmCross: Not publicly reported | Main: 52.9 lbs (24 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Jannik SinnerATP | Main: Head Hawk Touch · 1.3 mmCross: Not publicly reported | Main: 61.7 lbs (28 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogHead Speed Pro · 100 sq in · 11.4 oz · 18x20 |
| Jasmine PaoliniWTA | Main: Yonex POLYTOUR PRO (Yellow) · 1.2 mmCross: Yonex POLYTOUR PRO (Yellow) · 1.2 mm | Main: 57.1 lbs (25.9 kg)Cross: 54.9 lbs (24.9 kg) | PolyesterFull Bed | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. |
| Jessica PegulaWTA | Main: Yonex POLYTOUR REV · 1.25 mmCross: Not publicly reported | Main: 55.1 lbs (25 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogWilson Ultra 100 · 100 sq in · 11 oz · 16x19 |
| Jiri LeheckaATP | Main: Luxilon Natural Gut · 1.3 mmCross: Luxilon ALU Power Rough · 1.25 mm | Main: 60.6 lbs (27.5 kg)Cross: 58.4 lbs (26.5 kg) | Natural GutHybrid | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancegear-report; medium confidence; tensions use midpoint of reported ranges Professional setups can change by tournament, weather, surface, and stringing room. |
| John McEnroeLegend | Main: BDE Natural Gut · 1.3 mmCross: BDE Natural Gut · 1.3 mm | Main: 55.1 lbs (25 kg)Cross: 50.7 lbs (23 kg) | Natural GutFull Bed | Historical | Sources & detailsTennis Warehouse Talk: John McEnroe's BDE natural gut tension Catalog provenancehistorical Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogDunlop Max 200G · 85 sq in · 12.3 oz · 16x18 |
| Karen KhachanovATP | Main: Luxilon ALU Power · 1.25 mmCross: Luxilon ALU Power · 1.25 mm | Main: 55.1 lbs (25 kg)Cross: 50.7 lbs (23 kg) | PolyesterFull Bed | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. |
| Lorenzo MusettiATP | Main: Head Hawk Touch Rough · 1.25 mmCross: Head Lynx Tour · 1.25 mm | Main: 52.9 lbs (24 kg)Cross: 52.9 lbs (24 kg) | PolyesterHybrid | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenanceATP Live Rankings (rank); SuperTennis (2022-09-17, Pier Paolo 'Jambo' Melis stringing details) corroborated by Prostrung (updated 2025-11-20) Professional setups can change by tournament, weather, surface, and stringing room. |
| Luciano DarderiATP | Main: Luxilon ALU Power Rough · 1.25 mmCross: Not publicly reported | Main: 55.1 lbs (25 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetournament-stringing-room Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Madison KeysWTA | Main: Yonex POLYTOUR REV · 1.25 mmCross: Not publicly reported | Main: 52.9 lbs (24 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogWilson Blade 98 v9 · 98 sq in · 11.3 oz · 16x19 |
| Maria SakkariWTA | Main: Luxilon ALU Power · 1.25 mmCross: Not publicly reported | Main: 52.9 lbs (24 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogYonex VCORE 100 · 100 sq in · 10.6 oz · 16x19 |
| Maria SharapovaLegend | Main: Babolat VS Team Natural Gut · 1.25 mmCross: Babolat RPM Blast · 1.25 mm | Main: 61.1 lbs (27.7 kg)Cross: 59.1 lbs (26.8 kg) | Natural GutHybrid | Historical | Sources & detailsMijnracket: Professional string setups and standard tensions Catalog provenancepublic_report Professional setups can change by tournament, weather, surface, and stringing room. |
| Marta KostyukWTA | Main: Luxilon 4G · 1.25 mmCross: Not publicly reported | Main: 55.1 lbs (25 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenanceretailer/player-profile Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Martina NavratilovaLegend | Main: Bosworth Gut · 1.3 mmCross: Not publicly reported | Main: 70.1 lbs (31.8 kg)Cross: Not publicly reported | Natural GutNot Reported | Historical | Sources & detailsBosworth Tennis: Martina Navratilova's personalized Bosworth equipment Catalog provenancehistorical_public_specs Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogYonex RQ-180 · 95 sq in · 11 oz · 16x18 |
| Matteo BerrettiniATP | Main: Signum Pro Firestorm · 1.3 mmCross: Not publicly reported | Main: 50.7 lbs (23 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Mirra AndreevaWTA | Main: Luxilon 4G · 1.25 mmCross: Not publicly reported | Main: 52.9 lbs (24 kg)Cross: Not publicly reported | PolyesterNot Reported | Official | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancemanufacturer/retailer Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Monica SelesLegend | Main: Yonex Tour Super 850 Pro · 1.32 mmCross: Not publicly reported | Main: 80.0 lbs (36.3 kg)Cross: Not publicly reported | MultifilamentNot Reported | Historical | Sources & detailsYonex: Yonex tennis strings — Tour Super 850 Pro Catalog provenancearchival_equipment_log Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Naomi OsakaWTA | Main: Yonex POLYTOUR STRIKE · 1.25 mmCross: Babolat VS Touch · 1.25 mm | Main: 59.1 lbs (26.8 kg)Cross: 56.0 lbs (25.4 kg) | PolyesterHybrid | Reported | Sources & detailsProStrung: What string tension do pros use? Catalog provenancepublishedGearDatabase Professional setups can change by tournament, weather, surface, and stringing room. |
| Nick KyrgiosATP | Main: Yonex POLYTOUR PRO · 1.2 mmCross: Not publicly reported | Main: 56.2 lbs (25.5 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Novak DjokovicATP | Main: Babolat VS Touch · 1.3 mmCross: Luxilon ALU Power Rough · 1.25 mm | Main: 59.1 lbs (26.8 kg)Cross: 56.0 lbs (25.4 kg) | Natural GutHybrid | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogHead Speed Pro · 100 sq in · 11.4 oz · 18x20 |
| Paula BadosaWTA | Main: Luxilon ALU Power · 1.25 mmCross: Not publicly reported | Main: 54.0 lbs (24.5 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenanceretailer_pro_player_bundle Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Pete SamprasLegend | Main: Babolat VS Touch Natural Gut · 1.25 mmCross: Not publicly reported | Main: 75.0 lbs (34 kg)Cross: Not publicly reported | Natural GutNot Reported | Historical | Sources & detailsASAP Sports: Pete Sampras interview — 34 kg string tension Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogWilson Pro Staff 85 · 85 sq in · 12.5 oz · 16x18 |
| Rafael NadalLegend | Main: Babolat RPM Blast · 1.35 mmCross: Not publicly reported | Main: 55.1 lbs (25 kg)Cross: Not publicly reported | PolyesterNot Reported | Historical | Sources & detailsProStrung: What string tension do pros use? Catalog provenancepublic_verified Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogBabolat Pure Aero · 100 sq in · 10.6 oz · 16x19 |
| Roger FedererLegend | Main: Wilson Natural Gut · 1.3 mmCross: Luxilon ALU Power Rough · 1.25 mm | Main: 58.4 lbs (26.5 kg)Cross: 55.1 lbs (25 kg) | Natural GutHybrid | Historical | Sources & detailsWikipedia: Roger Federer — equipment and reported string tension Catalog provenancemanufacturer/stringer Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogWilson Pro Staff RF97 · 97 sq in · 12.6 oz · 16x19 |
| Sebastian KordaATP | Main: Luxilon ALU Power · 1.25 mmCross: Luxilon ALU Power · 1.2 mm | Main: 50.0 lbs (22.7 kg)Cross: 47.0 lbs (21.3 kg) | PolyesterHybrid | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. |
| Serena WilliamsLegend | Main: Wilson Natural Gut · 1.3 mmCross: Luxilon 4G · 1.25 mm | Main: 63.9 lbs (29 kg)Cross: 63.9 lbs (29 kg) | Natural GutHybrid | Historical | Sources & detailsESPN: Conventional ways for Serena — natural gut and Luxilon 4G hybrid Catalog provenanceofficial_brand_profile_and_published_tension_reference Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogWilson Blade SW104 · 104 sq in · 10.8 oz · 18x19 |
| Stefanos TsitsipasATP | Main: Luxilon 4G · 1.25 mmCross: Luxilon 4G · 1.25 mm | Main: 55.1 lbs (25 kg)Cross: 52.9 lbs (24 kg) | PolyesterFull Bed | Reported | Sources & detailsProStrung: What string tension do pros use? Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogWilson Blade 98 v9 · 98 sq in · 11.3 oz · 16x19 |
| Steffi GrafLegend | Main: Babolat VS Touch Natural Gut · 1.3 mmCross: Not publicly reported | Main: 65.0 lbs (29.5 kg)Cross: Not publicly reported | Natural GutNot Reported | Historical | Sources & detailsWikipedia: Steffi Graf — reported racquet string tension Catalog provenancehistorical Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. Racquet in the 2026 catalogWilson Pro Staff 90 · 90 sq in · 12 oz · 16x18 |
| Taylor FritzATP | Main: Head Hawk · 1.25 mmCross: Babolat VS Touch · 1.3 mm | Main: 55.1 lbs (25 kg)Cross: 52.9 lbs (24 kg) | PolyesterHybrid | Reported | Sources & detailsRacket Fit: Pro player tennis setups — racquets, strings, and tensions Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. Racquet in the 2026 catalogHead Extreme Pro · 100 sq in · 10.6 oz · 16x19 |
| Tommy PaulATP | Main: Luxilon ALU Power · 1.25 mmCross: Luxilon Natural Gut · 1.25 mm | Main: 49.6 lbs (22.5 kg)Cross: 52.9 lbs (24 kg) | PolyesterHybrid | Reported | Sources & detailsToo Many Rackets: Strings and tension used by professional tennis players Catalog provenancetour Professional setups can change by tournament, weather, surface, and stringing room. |
| Ugo HumbertATP | Main: Luxilon 4G Soft · 1.25 mmCross: Not publicly reported | Main: 41.9 lbs (19 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenanceATP Tour (ranking) + Tennisnerd (citing Wilson) for string & tension Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
| Valentin VacherotATP | Main: Yonex POLYTOUR PRO · 1.25 mmCross: Not publicly reported | Main: 49.6 lbs (22.5 kg)Cross: Not publicly reported | PolyesterNot Reported | Reported | Sources & detailsIQ Tennis: ATP and WTA professional equipment database Catalog provenancesecondary Professional setups can change by tournament, weather, surface, and stringing room. The public record does not distinguish a full bed from an unreported cross string. |
